描述
Specifications:
| Item | P25W |
| Certificate | CE, CCC, RoHS, SGS |
| Rated Voltage(V) | 100-127/220-240 |
| Rated Frequency(Hz) | 50/60 |
| Rated Output Power(W) | 1400 |
| Rotation | CW |
| Max Vacuum Degree(Kpa) | 22 |
| Max Air Flow(M3/min) | 2.8 |
| Max Suction Power (W) | 340 |
| Max Suction Efficiency(%) | 30 |
| Motor Speed(Rpm) | 33000 |
| Spark Grade | ≤2 |
| Vibration(mm/s) | ≤ 20 |
| Noise(dB) | ≤ 102 |
| Temperature Rise | ≤90K |
| Insulation Level | E |
| Life | ≥500h |
| Size(mm) | Top 67, bottom 130, height 131 |
Size Drawing:


English
中文










